Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/53752
Title: | The Effects of a 90-Minute Simulated Soccer Match-Play on Knee and Hip Kinematics |
Authors: | Muhammad Hamdan Hosni Hasan Shariman Ismadi, Ismail Hashbullah Ismail Raja Mohammed Firhad, Raja Azidin firhad@salam.uitm.edu.my |
Keywords: | Anterior Cruciate Ligament Injury Soccer Limb Dominance Biomechanics |
Issue Date: | 2018 |
Publisher: | Kementerian Pendidikan Tinggi (KPT), Malaysia |
Citation: | Movement, Health & Exercise (MoHE), vol.7(1), 2018, pages 59-72 |
Abstract: | Knee and hip extension are two proposed mechanisms of non-traumatic anterior cruciate ligament (ACL) injury. This study aimed to investigate the changes of the hip extension angles following exertion induced by an overground simulated soccer match-play. Fifteen male recreational players consented to this study and were required to complete a 90 minutes of simulated soccer match-play. Knee and hip angles were measured at initial contact during 45° anticipated side-cutting tasks performed prior to the simulation (time 0 min), at the end of the first half (time 45 min) prior to the second half (time 60 min) and at the end of the soccer match simulation (time 105 min). A two (group: dominant, nondominant) × four (time: 0 min, 45 min, 60 min and 105 min) mixed between- and within- subjects ANOVA was utilized. Results revealed that both knee and hip extension angles were significantly altered over time (knee: F3,102 = 4.464, p = 0.005, η2 = 0.116; hip: F3,102 = 9.998, p = 0.000, η2 = 0.227), however no significant differences were observed between dominant and nondominant sides (knee: F1,34 = 0.026, p = 0.872, η2 = 0.001; hip: F1,34 = 0.225, p = 0.638, η2 = 0.007). Pairwise comparisons indicated that the knee and hip is more during the second half of the simulation (time 60 min and time 105 min), compared to pre-exertion (time 0 min) (p < 0.05). The more erect knee and hip landing postures observed suggested a greater risk of ACL injury during the latter stage of each halves of match-play, supporting epidemiological observations. Further interrogations of the kinematic differences in the knees and hips across limb dominance are warranted for a more comprehensive understanding of the changes in a multiplanar perspective following soccer specific fatigue development. |
Description: | Link to publisher's homepage at http://www.mohejournal.com/index.php/mohe |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/53752 |
ISSN: | 2231-9409 (Print) 2289-9510 (Online) |
Appears in Collections: | Movement, Health and Exercise (MoHE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effects of a 90-minute simulated soccer match-play on knee and hip kinematics.pdf | 311.32 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.