Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/52404
Title: | Akaun Pembekalan Dan Penggunaan Komoditi Pertanian Terpilih, Malaysia 2011-2015 |
Authors: | Malaysia, Jabatan Perangkaan mkho@stats.gov.my |
Keywords: | Akaun Pembekalan Dan Penggunaan Komoditi Pertanian Terpilih Komoditi Pertanian Terpilih, Malaysia 2011-2015 Tanaman Terpilih Ternakan Terpilih Perikanan Terpilih |
Issue Date: | 20-Dec-2016 |
Publisher: | Jabatan Perangkaan Malaysia |
Abstract: | Komoditi pertanian terpilih dibahagikan kepada tiga kategori iaitu tanaman terpilih (buah-buahan dan sayur-sayuran), ternakan terpilih dan perikanan terpilih. Pada 2015, sebanyak 33 komoditi pertanian terpilih diliputi dan 17 daripadanya merekodkan kadar sara diri (SSR) melebihi 100 peratus. |
Description: | Link to publisher homepage at https://www.dosm.gov.my |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/52404 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
statistik 1.pdf | 500.25 kB | Adobe PDF | View/Open | |
statistik 2.pdf | 500.25 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.