Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51795| Title: | BNM eyeing 75pc insurance penetration rate by 2020 |
| Authors: | Rupa, Damodaran rupabanerji@mediaprima.com.my |
| Keywords: | Economy Bank Negara Malaysia Insurance penetration rate 75 percent |
| Issue Date: | 31-Oct-2017 |
| Publisher: | New Straits Times |
| Citation: | B4p., 1col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51795 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BNM eyeing 75pc insurance penetration rate by 2020.pdf | Access is limited to UniMAP community. | 484.29 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.