Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Farhaan, Shah | - |
| dc.date.accessioned | 2018-02-07T04:42:17Z | - |
| dc.date.available | 2018-02-07T04:42:17Z | - |
| dc.date.issued | 2016-01-18 | - |
| dc.identifier.citation | 6 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/51528 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Malaysians | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | Wee: Jobs are available | en_US |
| dc.title.alternative | Economic growth projected along with oppoturnities | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | farhaan@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wee Jobs are available.pdf | Access is limited to UniMAP community. | 168.25 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.