Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irnis Azura, Zakary | - |
dc.contributor.author | Ismail, Abustan | - |
dc.contributor.author | Norli, Ismail | - |
dc.contributor.author | Mohd Suffian, Yusoff | - |
dc.date.accessioned | 2017-11-24T04:08:21Z | - |
dc.date.available | 2017-11-24T04:08:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Journal of Engineering Research and Education, vol. 6, 2012, pages 45-55 | en_US |
dc.identifier.issn | 1823-2981 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50513 | - |
dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
dc.description.abstract | Solid waste management in Malaysia encounters more problems which includes low collection coverage on average, irregular collection services, inadequate equipment used for waste collection, crude open dumping and burning without air and water pollution control, inadequate legal provisions and resources constraints. This problem contributes various impacts on the development of solid waste management system in Malaysia. Biological method will be implemented to improve solid waste management in Malaysia such as anaerobic digestion process. Anaerobic digestion has been suggested as an alternative method to remove high - concentration of organic waste. Many research groups have developed anaerobic digestion processes using different substrates. This research study will conducted two type of anaerobic digester which simulated landfill bioreactor (SLBR) and anaerobic solid - liquid bioreactor (ASLB) of organic fraction municipal solid waste (OFMSF) from food waste. The reactor will be operated at temperature range between 35c to 60c. Both reactors will be analyzed for biogas production, volatile fatty acid (VFA), total organic carbon (TOC), total kjeldhal nitrogen (TKN) and microbiology activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Anerobik digestion | en_US |
dc.subject | Organic fraction municipal solid waste | en_US |
dc.subject | Food waste | en_US |
dc.subject | Methane gas | en_US |
dc.subject | Malaysia | en_US |
dc.title | Methane gas production from organic fraction municipal solid waste (OFMSW) via anarebik process - the application method of Malaysia condition | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://jere.unimap.edu.my | - |
dc.contributor.url | irnis@unimap.edu.my | en_US |
dc.contributor.url | ceismail@eng.usm.my | en_US |
dc.contributor.url | suffian@eng.usm.my | en_US |
dc.contributor.url | norlii@usm.my | en_US |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Methane gas production from organic fraction municipal solid waste (OFMSW).pdf | 176.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.