Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rupa Damodaran | - |
| dc.date.accessioned | 2017-10-24T08:42:05Z | - |
| dc.date.available | 2017-10-24T08:42:05Z | - |
| dc.date.issued | 2016-08-12 | - |
| dc.identifier.citation | B2p .,2col | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50106 | - |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | New Strait Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Gross domestic product (GDP) | en_US |
| dc.subject | Four per cent | en_US |
| dc.title | Economists see second quarter growth beating market estimates | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economists see second quarter growth beating market estimates.pdf | 191.12 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.