Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dass, Francis | - |
| dc.date.accessioned | 2017-10-12T06:47:01Z | - |
| dc.date.available | 2017-10-12T06:47:01Z | - |
| dc.date.issued | 2017-07-25 | - |
| dc.identifier.citation | 17 p., 5 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49967 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | International Monetary Fund (IMF) | en_US |
| dc.subject | Gross domestic product (GDP) | en_US |
| dc.subject | Growth forecast | en_US |
| dc.title | GDP forecast lifted to 4.8pc | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | bt@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GDP forecast lifted to 4.8pc.pdf | Access is limited to UniMAP community | 469.95 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.