Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49599| Title: | CEGeoGTech Cemerlang Sepanjang Enam Tahun Penubuhan |
| Other Titles: | Six Years of CEGeoGTech Excellence |
| Authors: | Aininulniza, Mohd Yusof aininulniza@unimap.edu.my |
| Keywords: | Pusat Kecemerlangan Geopolimer & Teknologi Hijau (CEGeoGTech) Pusat Pengajian Kejuruteraan (PPK) Bahan -- UniMAP Penerbitan Universiti Malaysia Perlis (UniMAP) Data SCOPUS -- CEGeoGTech Penyelidik |
| Issue Date: | 11-Mar-2017 |
| Publisher: | Universiti Malaysia Perlis (UniMAP) |
| Abstract: | Penyelidik Pusat Kecemerlangan Geopolimer & Teknologi Hijau (CEGeoGTech) Pusat Pengajian Kejuruteraan (PPK) Bahan berjaya menyumbang hampir 18.3 peratus daripada hasil penerbitan Universiti Malaysia Perlis (UniMAP) sepanjang 2016 berdasarkan data SCOPUS terbaru. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49599 |
| Appears in Collections: | UniMAP Press Release |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CEGeoGTech Cemerlang Sepanjang Enam Tahun Penubuhan.pdf | 293.6 kB | Adobe PDF | View/Open | |
| Six Years of CEGeoGTech Excellence.pdf | 268.75 kB | Adobe PDF | View/Open | |
| CEGeoGTech 1.jpg | 123.12 kB | JPEG | View/Open | |
| CEGeoGTech 2.jpg | 133.07 kB | JPEG | View/Open | |
| CEGeoGTech 3.jpg | 128.05 kB | JPEG | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.