Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cecilia, Kok | - |
| dc.date.accessioned | 2017-08-08T04:03:11Z | - |
| dc.date.available | 2017-08-08T04:03:11Z | - |
| dc.date.issued | 2016-11-11 | - |
| dc.identifier.citation | 1p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/49242 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Bursa Malaysia | en_US |
| dc.subject | Equity market | en_US |
| dc.subject | FBM KLCI | en_US |
| dc.subject | Trade | en_US |
| dc.subject | Ringgit | en_US |
| dc.title | Bursa stages rebound | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | cecilia_kok@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bursa stages rebound.pdf | Access is limited to UniMAP community | 1.27 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.