Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/48010Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahrizan, Salian | - |
| dc.date.accessioned | 2017-05-11T14:03:58Z | - |
| dc.date.available | 2017-05-11T14:03:58Z | - |
| dc.date.issued | 2016-12-31 | - |
| dc.identifier.citation | B2p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/48010 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject | Bursa Malaysia | en_US |
| dc.subject | Dagangan | en_US |
| dc.subject | Positif | en_US |
| dc.subject | FTSE Bursa Malaysia KLCI (FBM KLCI) | en_US |
| dc.title | Bursa tempatan akhiri 2016 dalam nada positif | en_US |
| dc.title.alternative | Prestasi tahun ini dipengaruhi pelbagai perkembangan luaran mencetuskan suasana tak menentu dalam kalangan pelabur | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | shahrizan_salian@bh.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bursa tempatan akhiri 2016 dalam nada positif.pdf | Access is limited to UniMAP community | 694.78 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.