Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/47779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rupa, Damodaran | - |
| dc.date.accessioned | 2017-04-13T09:10:34Z | - |
| dc.date.available | 2017-04-13T09:10:34Z | - |
| dc.date.issued | 2016-12-19 | - |
| dc.identifier.citation | B4p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/47779 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Malaysian economy | en_US |
| dc.subject | Infrastructure | en_US |
| dc.subject | Ringgit | en_US |
| dc.title | Credit Suisse sees 4.5pc Malaysia growth next year | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | rupabanerji@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Credit Suisse sees 4.5pc Malaysia growth next year.pdf | Access is limited to UniMap community | 1.01 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.