Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/47155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A Jalil, Hamid | - |
| dc.date.accessioned | 2017-03-18T03:32:00Z | - |
| dc.date.available | 2017-03-18T03:32:00Z | - |
| dc.date.issued | 2016-02-15 | - |
| dc.identifier.citation | 4p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/47155 | - |
| dc.language.iso | en | en_US |
| dc.publisher | News Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Revenue | en_US |
| dc.subject | Oil and gas income | en_US |
| dc.subject | Goods and Services Tax (GST) | en_US |
| dc.title | 'RM40b in oil revenge loss in 2016' | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | jalil@nstp.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 'RM40b in oil revenue loss in 2016'.pdf | Access is limited to UniMAP community | 1.09 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.