Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46836| Title: | PKS jana untung |
| Other Titles: | Kadar perkembangan KDNK bagi perusahaan kecil dan sederhana meningkat atasi pertumbuhan ekonomi negara |
| Authors: | Nabil, Basaruddin am@hmetro.com.my |
| Keywords: | Perusahaan kecil dan sedarhana (PKS) Keusahawanan Keluaran dalam negara kasar (KDNK) Ekonomi |
| Issue Date: | 21-Nov-2016 |
| Publisher: | Harian Metro |
| Citation: | 43p., 1col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46836 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PKS JANA UNTUNG.pdf | Access is limited to UniMAP community | 1.08 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.