Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Afiq, Isa | - |
| dc.date.accessioned | 2017-03-06T09:35:56Z | - |
| dc.date.available | 2017-03-06T09:35:56Z | - |
| dc.date.issued | 2016-11-15 | - |
| dc.identifier.citation | 2p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46800 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Crude palm oil (CPO) | en_US |
| dc.subject | Commodity | en_US |
| dc.subject | Ringgit's | en_US |
| dc.subject | Export | en_US |
| dc.title | Crude palm oil rally snaps on profit-taking | en_US |
| dc.title.alternative | Prices fail to remain above RM3,000 mark | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | afiq.isa@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Crude palm oil rally snaps on profit-taking.pdf | Access is limited to UniMAP community | 1.59 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.