Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofyan Rizal, Ishak | - |
dc.date.accessioned | 2017-03-03T08:39:48Z | - |
dc.date.available | 2017-03-03T08:39:48Z | - |
dc.date.issued | 2016-11-26 | - |
dc.identifier.citation | 71p., 1col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46692 | - |
dc.language.iso | other | en_US |
dc.publisher | Harian Metro | en_US |
dc.subject | Kewangan | en_US |
dc.subject | Sime Darby Berhad | en_US |
dc.subject | Indeks Prestasi Utama (KPI) | en_US |
dc.subject | Minyak sawit | en_US |
dc.subject | Ekonomi | en_US |
dc.title | Sasaran KPI realistik | en_US |
dc.title.alternative | Sime Darby yakin dapat capai unjuran bukan konservatif demi capai hasil bersih RM2.2 bilion | en_US |
dc.type | Article | en_US |
dc.contributor.url | sofyan.rizal@hmetro.com.my | en_US |
Appears in Collections: | Newspaper Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SASAR KPI REALISTIK.pdf | Access is limited to UniMAP community | 315.12 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.