Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zazali, Musa | - |
| dc.contributor.author | Yee, Xiang Jun | - |
| dc.date.accessioned | 2017-03-03T06:54:04Z | - |
| dc.date.available | 2017-03-03T06:54:04Z | - |
| dc.date.issued | 2016-11-22 | - |
| dc.identifier.citation | 6p., 3col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46660 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Johor | en_US |
| dc.subject | Power house | en_US |
| dc.subject | Investment | en_US |
| dc.subject | Manufacturing sector | en_US |
| dc.title | Johor top investment destination for manufacturing sector in Malaysia | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | starbiz@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Johor top investment destination for manufacturing sector in Malaysia.pdf | Access is limited to UniMAP community | 1.49 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.