Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nora, Mahpar | - |
| dc.date.accessioned | 2017-02-22T11:01:34Z | - |
| dc.date.available | 2017-02-22T11:01:34Z | - |
| dc.date.issued | 2016-11-29 | - |
| dc.identifier.citation | 6p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46308 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Malaysia | en_US |
| dc.subject | Aset binaan perkapita | en_US |
| dc.subject | Indeks Aset Binaan Siap Global | en_US |
| dc.subject | Aset semula jadi | en_US |
| dc.title | Malaysia tangga ke-4 perolehan aset binaan perkapita di Asia | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | noramahpar@bh.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malaysia tangga ke-4 perolehan aset binaan perkapita di Asia.pdf | Access is limited to UniMAP community | 329.67 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.