Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46207| Title: | Brexit effect seen pulling down Malaysias growth forecasts |
| Authors: | Damodaran, Rupa |
| Keywords: | Economy Global growth Downward risks Growth forecasts |
| Issue Date: | 7-Jul-2016 |
| Publisher: | New Straits Times |
| Citation: | B5 p., 2 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/46207 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brexit effect seen pulling down Malaysias growth forecasts.pdf | Access is limited to UniMAP community | 611.98 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.