Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/45860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2017-02-02T08:41:33Z | - |
| dc.date.available | 2017-02-02T08:41:33Z | - |
| dc.date.issued | 2015-12-01 | - |
| dc.identifier.citation | 20p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/45860 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject | Ekonomi | en_US |
| dc.subject | Penyelidikan & Pembangunan (R&D) | en_US |
| dc.subject | Nanas | en_US |
| dc.subject | Eksport | en_US |
| dc.title | Laksana R&D pertingkat kapasiti pengeluaran nanas | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laksana R&D pertingkat kapasiti pengeluaran nanas.pdf | Access is limited to UniMAP community | 1.18 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.