Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/450| Title: | Perodua terajui sektor automotif Malaysia |
| Other Titles: | Syarikat kuasai 42 peratus segmen pasaran kereta penumpang |
| Authors: | Hizral Tazzif, Hisham |
| Keywords: | Automobile Industry and Trade Malaysia - Perodua Malaysia - Automobile Industry Motor vehicle industry Motor vehicle sales |
| Issue Date: | 28-Jun-2006 |
| Publisher: | Berita Harian |
| Citation: | 1p. |
| URI: | http://dspace.unimap.edu.my/123456789/450 |
| Appears in Collections: | Newspaper Articles (KUKUM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perodua terajui sektor automotif Malaysia.pdf | 103.7 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.