Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Perdagangan Antarabangsa dan Industri | - |
| dc.date.accessioned | 2016-12-16T02:07:26Z | - |
| dc.date.available | 2016-12-16T02:07:26Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44412 | - |
| dc.description | Sumber dari Kementerian Perdagangan Antarabangsa dan Industri | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject | Malaysia -- Economy | en_US |
| dc.subject | Malaysia -- Trade | en_US |
| dc.subject | Malaysia -- Rakan dagang | en_US |
| dc.subject | Kementerian Perdagangan Antarabangsa dan Industri | en_US |
| dc.subject | Rakan dagang | en_US |
| dc.title | 5 rakan dagang utama Malaysia | en_US |
| dc.type | Other | en_US |
| dc.publisher.department | Kementerian Perdagangan Antarabangsa dan Industri | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 Rakan dagang utama Malaysia.pdf | 949.3 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.