Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44274Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Usubamatov, Ryspek | - | 
| dc.contributor.author | Abdulmuin, M. Z. | - | 
| dc.contributor.author | Nor, A. M. | - | 
| dc.contributor.author | Muhamad Nasir, Murad | - | 
| dc.date.accessioned | 2016-12-01T06:33:05Z | - | 
| dc.date.available | 2016-12-01T06:33:05Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.citation | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, vol.222 (11), 2008, pages 1561-1566 | en_US | 
| dc.identifier.issn | 0954-4054 | - | 
| dc.identifier.issn | 2041-2975 (0nline) | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44274 | - | 
| dc.description | Link to publisher's homepage at http://pib.sagepub.com | en_US | 
| dc.description.abstract | Rotor-type production lines are used in many areas of industry. Existing analytical approaches that utilize productivity rate data of the rotor-type lines do not reflect reliable technical parameters. This paper presents a new analytical approach for calculating the productivity rate of a rotor-type automatic machine and automated lines with parallel-sequential action and optimization of its structure as a number of serial and parallel stations using the criterion of maximal productivity rate. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | SAGE Publications | en_US | 
| dc.subject | Optimization | en_US | 
| dc.subject | Productivity | en_US | 
| dc.subject | Rotary automated line | en_US | 
| dc.title | Productivity rate of rotor-type automated lines and optimisation of their structure | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.url | http://pib.sagepub.com/content/222/11/1561.abstract | - | 
| dc.identifier.doi | 10.1243/09544054JEM986 | - | 
| dc.contributor.url | mnasir@unimap.edu.my | en_US | 
| Appears in Collections: | Muhamad Nasir Murad, Dr. Ryspek Usubamatov, Prof. Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Productivity rate of rotor-type automated lines.pdf | 173.69 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.