Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farhah, Rahimi | - |
dc.contributor.author | Mazlan, Mohamed | - |
dc.contributor.author | Mohd Mustafa Al Bakri, Abdullah | - |
dc.contributor.author | Noorhafiza, Muhammad | - |
dc.contributor.author | Rozyanty, Rahman | - |
dc.contributor.author | Mohd Nazri, Omar | - |
dc.contributor.author | Mohamad Bashree, Abu Bakar | - |
dc.contributor.author | Mohammad Khairul Azhar, Abdul Razab | - |
dc.contributor.author | Zairi Ismael, Rizman | - |
dc.date.accessioned | 2016-12-01T03:25:42Z | - |
dc.date.available | 2016-12-01T03:25:42Z | - |
dc.date.issued | 2016-05-10 | - |
dc.identifier.citation | ARPN Journal of Engineering and Applied Sciences, vol.11 (9), 2016, pages 6148-6160 | en_US |
dc.identifier.issn | 1819-6608 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/44272 | - |
dc.description | Link to publisher's homepage at http://www.arpnjournals.com | en_US |
dc.description.abstract | This research is to study the sustainable use of Cassava Manihot Esculenta Crantz waste from branches parted as a raw material for bio-composite development. Bio-composite is component phase that derived from biological origin for both reinforcement (fiber) and matrices (resin) with significantly different physical, mechanical and chemical properties. In this research, bio-composite use is natural fibers or bio fibers derived from cassava plants with polymer matrices which is polyurethane. Cassava plant is a woody perennial shrub, the composite product created is from wood fiber. Fiber of cassava plant used is in the particle form to create particleboard. This research focuses on the comparison of the most suitable age of cassava plant waste for making particleboard by comparing the final product chemical, mechanical and physical properties using density, moisture content, water absorption, thickness swelling, XRD (crystallinity percentage of fiber) and bending tests (modulus of rupture and elasticity). The manipulated variable is 3 different ages of white cassava plant waste and only one age of yellow cassava varieties of trees. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Research Publishing Network (ARPN) | en_US |
dc.subject | Bio-composites | en_US |
dc.subject | Cassava branch | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Thickness swelling | en_US |
dc.subject | Water absorption | en_US |
dc.title | Sustainable use of cassava plant waste (branches) as raw material for bio-composite development: Particleboard properties due to plant maturity | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://www.arpnjournals.org/jeas/research_papers/rp_2016/jeas_0516_4243.pdf | - |
dc.contributor.url | mazlan.m@umk.edu.my | en_US |
Appears in Collections: | Noorhafiza Muhammad, Assoc. Prof. Ts. Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable use of Cassava plant waste (branches) as raw material.pdf | 176.06 kB | Adobe PDF | View/Open | |
SUSTAINABLE USE OF CASSAVA PLANT WASTE.pdf | 719.22 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.