Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/4419| Title: | Development of Magnetic Levitation |
| Authors: | Rizan A. Hamid Ismail Daut, Prof. Dr. (Advisor) |
| Keywords: | Magnetic levitation Maglev technology Feedback control systems Maglev system Electromagnetism Electrical engineering |
| Issue Date: | May-2008 |
| Publisher: | Universiti Malaysia Perlis |
| Abstract: | Magnetic levitation, maglev, or magnetic suspension is a method by which an object is suspended with no support other than magnetic fields. The electromagnetic force is used to counteract the effects of the gravitational force. Magnetic levitation of a sphere steel ball provides a visual demonstration, which motivates and inspires students to investigate and understand the fundamental principles of electrical engineering such as magnetic design, amplifier design, sensor and modern control theory. The idea of magnetic levitation is one which brings electrical engineering to the forefront of the transportation industry and other variable applications. This project also deals in determine the stability of the control circuit design for this magnetic levitation. The system approaches used to control the magnetic levitation system are discussed with the approaches of a linear method. The magnetic levitation control is discussed in detail and a complete design for controlling the system with this form of control is developed. This project shows a simple magnetic model for the study of the levitation and guidance forces produced by an electromagnet for controlling an electromagnetic levitation ‘Maglev’ system. From the project development, the stability of magnetic levitation control circuit was determined which show a linear relationship of the system. The magnetic levitation successfully controlled by the circuit and the relation between each characteristic ascertained such as force, mass and current. Development of magnetic levitation in advance will guide through capability in controlling variable maglev devices. |
| Description: | Access is limited to UniMAP community. |
| URI: | http://dspace.unimap.edu.my/123456789/4419 |
| Appears in Collections: | School of Electrical Systems Engineering (FYP) Ismail Daut, Prof. Dr. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| References and appendix.pdf | 716.68 kB | Adobe PDF | View/Open | |
| Conclusion.pdf | 11.14 kB | Adobe PDF | View/Open | |
| Results and discussion.pdf | 121.3 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 283.09 kB | Adobe PDF | View/Open | |
| Literature review.pdf | 109.86 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 21.89 kB | Adobe PDF | View/Open | |
| Abstract, Acknowledgement.pdf | 98.4 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.