Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fauziah, Mat | - |
dc.contributor.author | Khairul Azwan, Ismail | - |
dc.contributor.author | Sazali, Yaacob | - |
dc.date.accessioned | 2016-10-25T03:51:56Z | - |
dc.date.available | 2016-10-25T03:51:56Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Applied Mechanics and Materials, vol.663, 2014, pages 73-77 | en_US |
dc.identifier.issn | 1662-7482 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43796 | - |
dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US |
dc.description.abstract | This paper presents the crushing behaviour of empty and foam-filled conical aluminium alloy (AA6061-T6) tubes under oblique impact loading using a validated nonlinear finite element (FE) code, LS-DYNA. The study aims to assess the beneficial of foam filling on the energy absorption in terms of mass reduction, for variations in filler density and geometrical parameters of AA6061-T6 tubes. The results obtained successfully identified the critical tube mass and critical foam density. It is evident that foam filling successfully induced high Specific Energy Absorption (SEA) value of foam-filled tubes thus proving that the assessment of critical total tube mass and critical foam density point is vital in identifying proper combination of tube-filler to the effectiveness of foam-filled tubes. The combination of AA6061-T6 tube and aluminium foam demonstrates pronounced SEA increase as high as 72.3% compared to the empty tube. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.subject | Conical tube | en_US |
dc.subject | Energy absorption | en_US |
dc.subject | Finite element | en_US |
dc.subject | Oblique impact | en_US |
dc.title | An experimental and numerical analysis of empty and foam-filled aluminium conical tubes under oblique impact loading | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/AMM.663.73 | - |
dc.contributor.url | k.azwan@unimap.edu.my | en_US |
dc.contributor.url | fauziah@unimap.edu.my | en_US |
Appears in Collections: | Khairul Azwan Ismail, Associate Professor Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An experimental and numerical analysis of empty and foam-filled aluminium.pdf | 172.91 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.