Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43790Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mohd Nasir, Mat Saad | - | 
| dc.contributor.author | Khairul Azwan, Ismail | - | 
| dc.contributor.author | Shayfull Zamree, Abd Rahim | - | 
| dc.date.accessioned | 2016-10-24T03:50:56Z | - | 
| dc.date.available | 2016-10-24T03:50:56Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.citation | Key Engineering Materials, vol. 700, 2016, pages 12-21 | en_US | 
| dc.identifier.issn | 1662-9795 | - | 
| dc.identifier.uri | http://www.scientific.net/KEM.700.12 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43790 | - | 
| dc.description | Link to publisher's homepage at http://www.ttp.net/ | en_US | 
| dc.description.abstract | This study focuses on the analysis of plastic injection moulding process simulation using Autodesk Moldflow Insight (AMI) software in order to minimize shrinkage by optimizing the process parameters. Two types of gates which is single and dual gates have been analysed. Nessei NEX 1000 injection moulding machine and P20 mould material details are incorporated in this study on top of Acrylonitrile Butadiene Styrene (ABS) as a moulded thermoplastic material. Coolant inlet temperature, melt temperature, packing pressure and cooling time are selected as a variable parameter. Design Expert software is obtained as a medium for analysis and optimisation to minimize the shrinkage. The polynomial models are obtained using Design of Experiment (DOE) integrated with RSM Center Composite Design (CCD) method in this study. The results show that packing pressure is a main factor that contributed to shrinkage followed by coolant inlet temperature, while melt temperature and cooling time has less significant for both single and dual gates. Meanwhile, single gate shows a better result of shrinkage compared to the dual gates. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Trans Tech Publications Ltd | en_US | 
| dc.subject | Injection moulding | en_US | 
| dc.subject | Optimization | en_US | 
| dc.subject | RSM | en_US | 
| dc.subject | Shrinkage | en_US | 
| dc.title | Application of RSM to optimise moulding conditions for minimizing shrinkage in thermoplastic processing | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.4028/www.scientific.net/KEM.700.12 | - | 
| dc.contributor.url | shayfull@unimap.edu.my | en_US | 
| dc.contributor.url | nasirsaad@unimap.edu.my | en_US | 
| dc.contributor.url | shayfull@unimap.edu.my | en_US | 
| Appears in Collections: | Shayfull Zamree Abd Rahim, Assoc. Prof. Ir. Dr. Khairul Azwan Ismail, Associate Professor Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Application of RSM to optimise moulding conditions.pdf | 174.92 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.