Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Damodaran, Rupa | - |
| dc.date.accessioned | 2016-10-11T06:43:48Z | - |
| dc.date.available | 2016-10-11T06:43:48Z | - |
| dc.date.issued | 2016-05-23 | - |
| dc.identifier.citation | B3p., 1col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/43229 | - |
| dc.language.iso | en | en_US |
| dc.publisher | News Strait Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Borrowing costs | en_US |
| dc.subject | Overnight Policy Rate (OPR) | en_US |
| dc.subject | Foreign Exchange (FX) | en_US |
| dc.title | Analysts see OPR at 3.25pc till year-end | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | bt@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysts see OPR at 3.25pc till year-end.pdf | Access is limited to UniMAP community. | 501.54 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.