Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/4261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Nazree Derman | - |
dc.contributor.author | Zulkifli Zainon | - |
dc.contributor.author | Shaiful Rizam Shamsudin | - |
dc.date.accessioned | 2009-01-28T07:34:56Z | - |
dc.date.available | 2009-01-28T07:34:56Z | - |
dc.date.issued | 2008-12-03 | - |
dc.identifier.citation | p.464-470 | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/4261 | - |
dc.description | anized by Universiti Kebangsaan Malaysia (UKM), 3rd - 4th December 2008 at Danau Golf Club, Bangi, Selangor. | en_US |
dc.description.abstract | Magnesium is among the anode material usually applied in cathodic protection in soil application. The corrosion behaviour of Mg anode was studied to understand corrosion behaviour of the Mg anode. The electrochemical polarisation test on the Mg ingot, ascast Mg (99.9 wt% Mg, 0.1wt% Mn) and pure Mg (99.7wt% Mg, 0.2wt% Mn, 0.01wt% Si and 0.047 wt% Fe) were done using potentiostat Gamry G 300. These test were done to obtained polarisation curve and open circuit potential (OCP). The value of open circuit potential of for as cast Mg, Mg ingot and pure Mg are -1.679 V vs. SCE, -1.546 V vs. SCE and -1.709 V vs. SCE respectively. The corrosion rate exhibits the significantly different between Mg anodes. The highest corrosion rate achieved by As-cast Mg anode (25.78 um/year). The corrosion current density of the As-cast Mg revealed the highest value (1.02 A/cm2) compared to Mg ingot and pure Mg. The research found that the different of electrochemical properties were believed resulted by different of alloying elements and processes among these Mg anodes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Kebangsaan Malaysia (UKM) | en_US |
dc.relation.ispartofseries | Malaysian Metallurgical Conference (MMC 2008) | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Chatodic protection | en_US |
dc.subject | Corrosion | en_US |
dc.subject | Electromechanical | en_US |
dc.subject | Soil corrosion | en_US |
dc.subject | Anodes | en_US |
dc.subject | Corrosion protection | en_US |
dc.title | The electromechanical study on Magnesium sacrificial anode in cathodic protection | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Conference Papers Mohd Nazree Derman, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P25.pdf | Access is limited to UniMAP community. | 331.63 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.