Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/4258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shamsul Baharin, Jamaludin | - |
| dc.contributor.author | Ahmad Azid Tahar, Ahmad Latiffi | - |
| dc.contributor.author | Khairel Rafezi, Ahmad | - |
| dc.contributor.author | Md Fazlul, Bari | - |
| dc.date.accessioned | 2009-01-28T06:52:23Z | - |
| dc.date.available | 2009-01-28T06:52:23Z | - |
| dc.date.issued | 2008-12-03 | - |
| dc.identifier.citation | p.33-38 | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/4258 | - |
| dc.description | Organized by Universiti Kebangsaan Malaysia (UKM), 3rd - 4th December 2008 at Danau Golf Club, Bangi, Selangor. | en_US |
| dc.description.abstract | In the present work, mild steel sheets consisting two batches were welded by resistance spot welding at different welding parameters and exposed under different environments. The 5% sodium chloride brine was used in the salt spray test, produced a whole rusty surface on the tested specimens (batch 2). The welding joints were subjected to tensile-shearing test in order to determine the strength of the welded joints from ambient and in corrosive environment. Tensile-shear test showed significant differences on the failure load between these two batches where corrosion had affected the surface strength of the welded steel. The results also showed that the highest tensile shear strength is given by the specimen welded using 4kA current at 4 cycles. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Kebangsaan Malaysia (UKM) | en_US |
| dc.relation.ispartofseries | Malaysian Metallurgical Conference (MMC 2008) | en_US |
| dc.subject | Mild Steel | en_US |
| dc.subject | Spot Welding | en_US |
| dc.subject | Microstructural | en_US |
| dc.subject | Tensile Shear Test | en_US |
| dc.subject | Resistance spot welding | en_US |
| dc.subject | Welded joints | en_US |
| dc.subject | Sheet-steel -- Welding | en_US |
| dc.subject | Strength of materials -- Testing | en_US |
| dc.title | The influence of welding parameters and corrosive environment on the joint strengh of resistance Spotwelded Mild Steel Sheets | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Conference Papers Khairel Rafezi Ahmad, Associate Prof Dr. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FM05.pdf | Access is limited to UniMAP community. | 91.27 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.