Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koy, Aw Kong | - |
| dc.date.accessioned | 2016-08-16T01:26:03Z | - |
| dc.date.available | 2016-08-16T01:26:03Z | - |
| dc.date.issued | 2016-07 | - |
| dc.identifier.citation | p. 24-28 | en_US |
| dc.identifier.issn | 0126-9909 | - |
| dc.identifier.uri | http://www.myiem.org | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42531 | - |
| dc.description | Link to publisher’s homepage at http://www.myiem.org | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Institution of Engineers, Malaysia (IEM) | en_US |
| dc.relation.ispartofseries | Jurutera;2016 (7) | - |
| dc.subject | Engineers -- Bulletin | en_US |
| dc.subject | IEM bulletin | en_US |
| dc.subject | Auditor-general report | en_US |
| dc.subject | Knowledge management system | en_US |
| dc.subject | Accessible online | en_US |
| dc.title | Making the auditor-general's report more accessible, integrated and usable | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Jurutera (Bulletin) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Making the auditor-ganeral's report more accessible, integrated and usable.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.