Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42403
Title: | Effect of operating parameters on sludge ozonation performance |
Authors: | Nur Musfirah, Mohamed Salib Dr. Fahmi Muhammad Ridwan |
Keywords: | Wastewater treatment Wastewater Sludge ozonation Sludge Ozonation Sludge ozonation |
Issue Date: | Jun-2015 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Every rubber industry wastewater treatment plant will produce excess sludge which cause danger towards the environment, public. Excess sludge that being produce by the rubber industry tend to spend their moneyfor its disposal.One of the best techniques of sludge reduction is by ozonation. Ozonation is based on hydroxyl radical (•OH.) which can disintegration and reduce the sludge. The study of this project is the effect of operating parameters on sludge ozonation performance from the rubber industry wastewater treatment plant. The biological sludge is being collected from Shorubber wastewater treatment plant in Jejawi, Arau (Perlis) which has conventional activated sludge plant. Experiment being conducted in lab scale and in a single stage flow through reactor system in which ozone was continuously introduced through a porous fritted diffuser. Result obtain has shown that, the effectieve reduction of sludge through the ozonation technique is at temperature 30⁰C and pH 9. The percentage reduction of Total Chemical Oxygen Demand (SCOD) and Soluble Chemical Oxygen Demand (SCOD) has achieve about 50% from this processas well as the Total Solid (TS). Since, Shorubber industy send their sludge to landfill it been cost RM700 per ton. By using the disintegration technique by ozonation it can estimate to reduce the sludge to RM 540. This technique is recommended to be used in the industry not only to reduce the cost but can also taking care the environment and the public health. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42403 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,Acknowledgement.pdf | 419.04 kB | Adobe PDF | View/Open | |
Introduction.pdf | 190.11 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 388.58 kB | Adobe PDF | View/Open | |
Methodology.pdf | 584.7 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 586.89 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 236.77 kB | Adobe PDF | View/Open | |
Refference and Appendics.pdf | 418.27 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.