Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koid, Chun Ling | - |
dc.date.accessioned | 2016-07-28T08:50:14Z | - |
dc.date.available | 2016-07-28T08:50:14Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42401 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | A study on determining the possibility of applying effluent from textile industry in the fabrication of dye sensitized solar cell as the dye sensitizer components had been carried out. The effluent sample obtained from one of the textile industry in Malaysia has been included in this study. Determination of the pH, elemental cation contents and functional groups in textile effluent sample was firstly identified by using pH meter, Inductive Coupled Plasma Mass Spectroscopy (ICP-MS) and Fourier Transform Infrared Spectroscopy (FTIR) instrument respectively. The performance of the effluent sample as dye sensitizer was mainly analyzed based on the light absorption test and the measurement of the fabricated dye sensitized solar cell. Ultraviolet-Visible Spectrometer (UV/Vis) was used for the light absorption test while multimeter and semiconductor parameter analyzer were used for the measurement for the performance of the fabricated textile effluent dye sensitized solar cell. The textile effluent in acidic pH 4 had been used in fabrication of the solar cell. The textile effluent was tend to absorb light that at light spectrum below 300 nm which in the ultraviolet region. The textile effluent dye sensitized solar cell was measured and generating approximately 0.5 V and 0.3 V under the exposure of sunlight and fluorescent lamp respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Dye sensitized solar cell (DSSC) | en_US |
dc.subject | Dye sensitizer | en_US |
dc.subject | Absorption | en_US |
dc.subject | Dyes | en_US |
dc.title | Potential use of wastewater from textile industry as material for dye sensitized solar cell (DSSC) | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Ayu Wazira Azhari | en_US |
dc.publisher.department | School of Environmental Engineering | en_US |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,Acknowledgement.pdf | 230.83 kB | Adobe PDF | View/Open | |
Introduction.pdf | 233.04 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 481.48 kB | Adobe PDF | View/Open | |
Methodology.pdf | 300.06 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 229.29 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 477.57 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.