Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42206
Title: | Water quality study of Timah Tasoh Lake in Perlis, Malaysia |
Authors: | Ain Nihla, Kamarudzaman Voon Kim, Feng Mohd Faizal, Ab Jalil Roslaili, Abdul Aziz ainnihla@unimap.edu.my |
Keywords: | Land use NWQS Timah tasoh lake Water quality |
Issue Date: | 2014 |
Publisher: | Trans Tech Publications Ltd. |
Citation: | Advanced Materials Research, vol.925, 2014, pages 669-673 |
Abstract: | Timah Tasoh Lake is surrounded by various types of land use activities ranging from industrial, agricultural and quarrying activities. These activities will affect the water quality and a threat to the ecosystem of the lake. A study was conducted in Timah Tasoh catchment areas with the aim to investigate the water quality parameters such as physical, chemical and biological in the Timah Tasoh Lake. The water quality study involved in-situ measurement and laboratory analysis. National Water Quality Standard (NWQS) for Malaysia was applied. The study concludes that the water quality was varied between stations and tends to decrease from upstream towards the lake (downstream). |
Description: | Link to publisher's homepage at http://www.scientific.net/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/42206 |
ISSN: | 1022-6680 |
Appears in Collections: | Ain Nihla Kamarudzaman |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water quality study of Timah Tasoh Lake in Perlis, Malaysia.pdf | 19.28 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.