Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41882
Title: | Decolorization of azo dye (Orange II) in a sequential UASB-SBR system |
Authors: | Ong, Soon An Eiichi, Toorisaka Makoto, Hirata Tadashi, Hano saong@unimap.edu.my |
Keywords: | Bio-face Decolorization Orange II SEM Sequencing batch reactor Up-flow anaerobic sludge blanket |
Issue Date: | Apr-2005 |
Publisher: | Elsevier B.V. |
Citation: | Separation and Purification Technology, vol.42 (3), 2005, pages 297-302 |
Abstract: | The combination of up-flow anaerobic sludge blanket (UASB) and sequencing batch reactor was chosen as an anaerobic and aerobic system, respectively, in the treatment of Orange II-containing wastewater. The Orange II and COD removal efficiencies were improved in the UASB system when the operating temperature and hydraulic retention time were increased up to 30 °C and 48 h, respectively. Nearly complete decolorization (>95%) was accomplished in UASB system when working at 0.3 g/l d of Orange II loading rate at 30 °C with hydraulic retention time of 24 h. The electron-scanning microscope (SEM) photographs showed that there were discrepancies in the microorganism composition of the two systems, which was probably the main reason for different treatment performance in COD and Orange II removals in both systems. |
Description: | Link to publisher's homepage at http://www.journals.elsevier.com |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41882 |
ISSN: | 1383-5866 |
Appears in Collections: | Ong Soon An, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decolorization of azo dye (Orange II) in a sequential UASB-SBR system.pdf | 19.33 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.