Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Fathi, Mohamad shakri | - |
| dc.date.accessioned | 2016-06-01T03:42:34Z | - |
| dc.date.available | 2016-06-01T03:42:34Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41802 | - |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.description.abstract | IIR implementation using systolic approach is for executing thickly pipelined bit parallel IIR filter are exhibited. The crucial issue of this project is system latency in sequential execution. Latency means delay between order and start to execute in sequential execution. This project is design to reduce and remove the latency during execution. Furthermore, the top level design as a block diagram to implement simple image processing system on Nios II Embedded Evaluation Kit (NEEK) board. This simple image processing system is implement with combination signal image processing module and systolic IIR filter. In addition, signal image processing module is important to combine with IIR filter to function well in a way of systolic approach. Systolic operation need to reuse input data many time to get accurate value before it is push to get perfect output. Therefore, this project achieve to enhance IIR implementation with systolic approach to get fast processing and better throughput. In conclusion, IIR get earlier stability after two round tested with simple image processing system. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | IIR filter | en_US |
| dc.subject | Systolic approach | en_US |
| dc.subject | Latency | en_US |
| dc.subject | Nios II embedded evaluation kit (NEEK) | en_US |
| dc.title | Enhance IIR implementation on FPGA using systolic approach for fast processing and better throughput | en_US |
| dc.type | Learning Object | en_US |
| dc.contributor.advisor | Dr. Muataz Hameed Salih Al-Doori | en_US |
| dc.publisher.department | School of Computer and Communication Engineering | en_US |
| Appears in Collections: | School of Computer and Communication Engineering (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract,Acknowledgement.pdf | 235.51 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 187.61 kB | Adobe PDF | View/Open | |
| Literature Review.pdf | 332.26 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 516.53 kB | Adobe PDF | View/Open | |
| Results and Discussion.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Conclusion and Recommendation.pdf | 191.42 kB | Adobe PDF | View/Open | |
| Refference and Appendics.pdf | 194.63 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.