Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masyitah, A. Ghani | - |
| dc.date.accessioned | 2016-06-01T01:12:50Z | - |
| dc.date.available | 2016-06-01T01:12:50Z | - |
| dc.date.issued | 2015-06 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41786 | - |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.description.abstract | Smart baby's bracelet is a device that is created in order to help parents nowadays to be more alert on their child whenever they go out. This device will help parents to not forget their children inside their vehicle and will notify the public when the temperature inside the vehicle exceeds 40˚C while the baby trapped inside. An alarm will goes off whenever the parents are out of range or the temperature had gone beyond limit. This project used Arduino Uno as a medium to connect the circuit which made up of temperature sensor (LM35), ultrasonic sensor (HC-SR04), buzzer, resistor, jumper and a breadboard to the software. The ultrasonic sensor measure the distance of the parents from the baby. If the parents are farther than 80cm, the buzzer on the parent's keychain will goes off. The temperature sensor scanned the temperature inside the vehicle to keep the baby safe. If the temperature exceeds 40˚C, the buzzer will goes off to notify the public that the baby is in danger. After implementing the circuit design and interfaced it with Arduino Uno, the written results can be seen in the Serial Monitor of the Arduino IDE. The results are then captured and documented. However, this project can be further improvised in future. By communicating the baby's bracelet temperature sensor with the parent's keychain, this device will be more successful. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject | Smart sensor | en_US |
| dc.subject | Bracelet | en_US |
| dc.subject | Monitoring system | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Smart sensor -- Design and construction | en_US |
| dc.title | Smart sensor for child safety | en_US |
| dc.type | Learning Object | en_US |
| dc.contributor.advisor | Dr. Rafikha Aliana A. Raof | en_US |
| dc.publisher.department | School of Computer and Communication Engineering | en_US |
| Appears in Collections: | School of Computer and Communication Engineering (FYP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract,Acknowledgement.pdf | 361.13 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 198.69 kB | Adobe PDF | View/Open | |
| Literature Review.pdf | 451.63 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 605.9 kB | Adobe PDF | View/Open | |
| Results and Discussion.pdf | 767.36 kB | Adobe PDF | View/Open | |
| Conclusion and Recommendation.pdf | 186.58 kB | Adobe PDF | View/Open | |
| Refference and Appendics.pdf | 286.43 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.