Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41783
Title: | Hand detection and tracking system using active shape model |
Authors: | Mahizan, Ishak Salina Mohd Asi |
Keywords: | Object detection Active shape model (ASM) Hand detection Surveillance system Finger prints |
Issue Date: | Jun-2015 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | In world wide, object detection have been used widely. Object detection is the process by which an object is detected through the real- world . Object detection system is very useful in most real application that requires object detection. As an example of a large company , it required a good system for good surveillance system. On this project is hand detection and tracking system using Active Shape Model (ASM) . It also the surveillance system. Hand detection or tracking finger is important in our life. Moreover, every person have a different shape of finger prints. For example, finger print are used in a company that which to detect the attendance for the employee in a company through different finger prints. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41783 |
Appears in Collections: | School of Computer and Communication Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,Acknowledgement.pdf | 233.89 kB | Adobe PDF | View/Open | |
Introduction.pdf | 324.56 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 589.74 kB | Adobe PDF | View/Open | |
Methodology.pdf | 607.6 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 584.09 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 211.78 kB | Adobe PDF | View/Open | |
Refference and Appendics.pdf | 540.08 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.