Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41479
Title: | Effect of NaOH concentration on microstructure of boiler ash based geopolymer |
Authors: | Zarina, Yahya Mohd Mustafa, Al Bakri Abdullah Kamarudin, Hussin Khairul Nizar, Ismail Abdul Rahim, Abdul Razak nizar@unimap.edu.my |
Keywords: | Boiler ash Geopolymer NaOH concentration Palm oil |
Issue Date: | 2015 |
Publisher: | Trans Tech Publications Ltd. |
Citation: | Materials Science Forum, vol.803, 2015, pages 173-178 |
Abstract: | Boiler ash is one of the waste material from palm oil processing industry and it was widely available. The role of alkaline activator in geopolymer is important for its mechanical properties. NaOH and sodium silicate solution was used as alkaline activator. In order to investigate effect of NaOH concentration on microstructure of boiler ash based geopolymer 6 different NaOH concentration (6M, 8M, 10M, 12M, 14M, 16M) were used. The boiler ash based geopolymer samples were cured in oven at temperature 80 °C for 24 hr. The compressive strength of geopolymer samples at 7 days showed that 14M obtained the maximum strength (13. 9 MPa). This result was supported with SEM analysis were the 14M geopolymer sample showed more dense geopolymer matrix compared to others. |
Description: | Link to publisher's homepage at http://www.scientific.net |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41479 |
ISSN: | 1662-9752 |
Appears in Collections: | Khairul Nizar Ismail, Associate Professor Dr. Zarina Yahya, Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Kamarudin Hussin, Brig. Jen. Datuk Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of NaOH concentration on microstructure.pdf | 175.28 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.