Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Hani | - |
dc.contributor.author | Nik Noriman, Zulkepli, Dr. | - |
dc.contributor.author | Sam, Sung Ting, Dr. | - |
dc.contributor.author | Hairul Nizam, Ismail | - |
dc.date.accessioned | 2016-05-06T07:11:51Z | - |
dc.date.available | 2016-05-06T07:11:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Materials Science Forum, vol. 803, 2015, pages 310-316 | en_US |
dc.identifier.issn | 0255-5476 | - |
dc.identifier.uri | http://www.scientific.net/MSF.803.310 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41467 | - |
dc.description | Link to publisher's homepage at http://www.scientific.net/ | en_US |
dc.description.abstract | Natural fiber reinforced composites are increasingly being used in various applications area. Therefore, the processing method and physical properties of these composites are very important parameters in product quality and quaranty. This paper focused on the tensile properties, Fourier transform infrared (FTIR) and water absorption of cogon grass (CG) with low density polyethylene (LDPE)/soya spent flour (SSF) composites. The tensile strength and elongation at break (Eb) of uncompatibilized CG with LDPE/ SSF decreased significantly with increasing of fiber content. However, the Young's modulus increased with increasing of CG loading. The presence of epoxidized natural rubber (ENR 50) as a compatibilizer increased the tensile strength, Eb and Young's modulus of the composites when compared to uncompatibilized composites. Fourier transform infrared results show distinguishable peaks for compatibilized and uncompatibilized composites. The water absorption for both uncompatibilized and compatibilized composites increased from day 1 until day 21. The presence of ENR 50 as compatibilizer showed lower water absorption percentage compared to uncompatibilized composites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications Ltd. | en_US |
dc.subject | Cogon grass | en_US |
dc.subject | Epoxidized natural rubber | en_US |
dc.subject | Fourier transforms infrared | en_US |
dc.subject | Tensile strength | en_US |
dc.subject | Water absorption | en_US |
dc.title | Investigation of epoxidized natural rubber (Enr 50) as a compatibilizer on cogon grass filled low density polyethylene/soya spent flour | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4028/www.scientific.net/MSF.803.310 | - |
dc.contributor.url | raguna@unimap.edu.my | en_US |
Appears in Collections: | Ragunathan, Santiagoo, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of epoxidized natural rubber (ENR 50) as a compatibilizer.pdf | 180.54 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.