Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41258
Title: | Optimisation of biodegradation conditions for cyanide removal by Serratia marcescens strain AQ07 using one-factor-at-a-time technique and response surface methodology |
Authors: | Kabiru Ibrahim, Karamba Siti Aqlima, Ahmad Azham, Zulkharnain Mohd Arif, Syed Khalilah, Abdul Khalil Nor Aripin, Shamaan Farrah Aini, Dahalan Mohd Yunus, Shukor farrahaini@unimap.edu.my aqlimaahmad@gmail.com |
Keywords: | Biodegradation Cyanide One factor at a time (OFAT) Response surface methodology (RSM) Serratia marcescens |
Issue Date: | 12-Mar-2016 |
Publisher: | Accademia Nazionale dei Lincei |
Citation: | Rendiconti Lincei, 2016, pages 1-13 |
Abstract: | Gold mining companies are known to use cyanide to extract gold from minerals. The indiscriminate use of cyanide presents a major environmental issue. Serratia marcescens strain AQ07 was found to have cyanide-degrading ability. Optimisation of biodegradation condition was carried out utilising one factor at a time and response surface methodology. Cyanide degradation corresponded with growth rate with a maximum growth rate of 16.14 log cfu/mL on day 3 of incubation. Glucose and yeast extract are suitable carbon and nitrogen sources. Six parameters including carbon and nitrogen sources, pH, temperature, inoculum size and cyanide concentration were optimised. In line with the central composite design of response surface methodology, cyanide degradation was optimum at glucose concentration 5.5 g/L, yeast extract 0.55 g/L, pH 6, temperature 32.5 °C, inoculum size 20 % and cyanide concentration 200 mg/L. It was able to stand cyanide toxicity of up to 700 mg/L, which makes it an important candidate for bioremediation of cyanide. The bacterium was observed to degrade 95.6 % of 200 mg/L KCN under the optimised condition. Bacteria are reported to degrade cyanide into ammonia, formamide or formate and carbon dioxide, which are less toxic by-products. These bacteria illustrate good cyanide degradation potential that can be harnessed in cyanide remediation. |
Description: | Link to publisher's homepage at http://link.springer.com/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41258 |
ISSN: | 2037-4631 (Print) 1720-0776 (Online) |
Appears in Collections: | Farrah Aini Dahalan, Dr. |
Files in This Item:
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.