Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41206
Title: | Solar photocatalytic degradation of azo dye Reactive Black 5 in aqueous suspension of TiO2 |
Authors: | Ong, Soon-An Min, Ohm Mar Ho, Li Ngee Wong, Yee Shian Fahmi Muhammad, Ridwan yswong@unimap.edu.my |
Keywords: | Azo dye Photocatalytic degradation Reactive black 5 Solar irradiation TiO2 |
Issue Date: | 2011 |
Publisher: | IWA Publishing |
Citation: | Journal of Water Reuse and Desalination, vol.1 (4), 2011, pages 202-207 |
Abstract: | Photocatalytic degradation of pollutants under solar light irradiation is an economically viable process and a very promising clean wastewater treatment technology. The aim of this study is to evaluate photocatalytic degradation of Reactive Black 5 (RB5) under natural sunlight irradiation with TiO2 as photocatalyst. The effects of initial concentration of RB5, dosage of TiO2, with/without solar irradiation, with/without air sparging and pH solution were examined. The decolorization rate improved with a higher dosage of TiO2, with sunlight irradiation and air sparging, and under acidic solution. The photocatalytic process not only decolorized the RB5 but also mineralized the intermediate products completely. |
Description: | Link to publisher's homepage at http://jwrd.iwaponline.com// |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41206 |
ISSN: | 2220-1319 |
Appears in Collections: | Wong Yee Shian, Assoc. Prof. Ts. Dr. Fahmi Muhammad Ridwan,Assoc. Prof. Dr. Ong Soon An, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solar photocatalytic degradation of azo dye reactive black 5 in aqueous suspension of TiO2.pdf | 19.1 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.