Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheow Siu, Leong | - |
dc.contributor.author | Ayu Wazira, Azhari | - |
dc.contributor.author | Kamaruzzaman, Sopian | - |
dc.contributor.author | Saleem Hussain, Zaidi | - |
dc.date.accessioned | 2016-03-22T01:34:29Z | - |
dc.date.available | 2016-03-22T01:34:29Z | - |
dc.date.issued | 2014-10-15 | - |
dc.identifier.citation | 2014 IEEE 40th Photovoltaic Specialist Conference, PVSC 2014 | en_US |
dc.identifier.isbn | 978-147994398-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41176 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org | en_US |
dc.description.abstract | Role of micro and nanostructures in enhancing IR transmission in Si wafers has been investigated. Based on feature dimensions, incident light interaction can be described in terms of: (a) geometrical optics for wavelengths significantly smaller than surface dimensions, (b) diffractive optics for wavelengths comparable to surface features, and (c) physical optics for wavelengths substantially larger than surface features. Randomly distributed features in micro and nanoscale regimes were fabricated on identical Si wafers. A simple IR optical transmission system based on InGaAs photodetector and monochromator was developed for optical measurements. Optical transmission near the bandgap was substantially reduced by randomly distributed nanostructures likely attributed to diffractive optics. At the conference, details of several structures along with their reflection and transmission measurements will be presented in order to determine optimum surfaces for lowest transmission near the bandgap. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartofseries | Photovoltaic Specialist Conference; | - |
dc.subject | IR transmission | en_US |
dc.subject | Light trapping | en_US |
dc.subject | Randomly textured micro and nanostructures | en_US |
dc.subject | Solar cells | en_US |
dc.title | Role of micro and nanostructures in enhancing near IR optical absorption in Silicon | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/PVSC.2014.6925133 | - |
dc.contributor.url | ayuwazira@unimap.edu.my | en_US |
Appears in Collections: | Ayu Wazira Azhari, Ts. Dr |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Role of micro and nanostructures.pdf | 172.87 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.