Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41173
Title: | Influence of impurities and catalyst surface characteristics on the oxygen charge transfer reaction in the Pt/YSZ system |
Authors: | Mas Rahayu, Jamil Naimah, Ibrahim Poulidi, Danai Ian S., Metcalfe naimah@unimap.edu.my ian.metcalfe@ncl.ac.uk |
Keywords: | Electrochemical promotion Pt film impurities Solid state cyclic voltammetry |
Issue Date: | 4-Oct-2012 |
Publisher: | Elsevier B.V. |
Citation: | Solid State Ionics, vol. 225, 2012, pages 390-394 |
Abstract: | Spillover processes (i.e. the migration of ionic species from the support to the catalyst and vice versa) are known to play a very important role in catalysis and electrocatalysis. These spillover processes can be influenced by impurities (pre-existing on the catalyst surface) and by the catalyst morphology that may differ as a result of the differences in catalyst manufacturing processes. This work investigates the influence of impurities present in three commercial platinum (Pt) precursors. The resulting platinum films studied here were supported on yttria-stabilised-zirconia (YSZ). It was found that the three different catalyst films contained a range of impurities (determined by ICP-OES) that appear to affect the oxygen charge transfer reaction as studied by cyclic voltammetry (CV). |
Description: | Link to publisher's homepage at http://www.journals.elsevier.com |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41173 |
ISSN: | 0167-2738 |
Appears in Collections: | Naimah Ibrahim, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of impurities and catalyst surface characteristics on the oxygen charge transfer reaction in the PtYSZ system.pdf | 19.35 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.