Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasrul, Hamidin | - |
dc.contributor.author | Umi Fazara, Md. Ali | - |
dc.contributor.author | Che Zulzikrami Azner, Abidin | - |
dc.contributor.author | Razi, Ahmad | - |
dc.date.accessioned | 2016-03-21T09:53:17Z | - |
dc.date.available | 2016-03-21T09:53:17Z | - |
dc.date.issued | 2014-12-01 | - |
dc.identifier.citation | Journal of Mechanical Engineering and Sciences, vol.7 (1), 2014, pages 1134-1140 | en_US |
dc.identifier.issn | 2289-4659 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41171 | - |
dc.description | Link to publisher's homepage at http://jmes.ump.edu.my/ | en_US |
dc.description.abstract | Pyrolysis of palm kernel shell in a fixed-bed reactor was studied in this paper. The objectives were to investigate the effect of pyrolysis temperature and particle size on the products yield and to characterize the bio-oil product. In order to get the optimum pyrolysis parameters on bio-oil yield, temperatures of 350, 400, 450, 500 and 550 °C and particle sizes of 212-300 μm, 300-600 μm, 600μm-1.18 mm and 1.18-2.36 mm under a heating rate of 50 °C min-1 were investigated. The maximum bio-oil yield was 38.40% at 450 °C with a heating rate of 50 °C min-1 and a nitrogen sweep gas flow rate of 50 ml min-1. The bio-oil products were analysed by Fourier transform infra-red spectroscopy (FTIR) and gas chromatography-mass spectroscopy (GCMS). The FTIR analysis showed that the bio-oil was dominated by oxygenated species. The phenol, phenol, 2-methoxy- and furfural that were identified by GCMS analysis are highly suitable for extraction from the bio-oil as value-added chemicals. The highly oxygenated oils need to be upgraded in order to be used in other applications such as transportation fuels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Mechanical Engineering, Universiti Malaysia Pahang | en_US |
dc.subject | Bio-oil | en_US |
dc.subject | Biomass | en_US |
dc.subject | Char | en_US |
dc.subject | Palm kernel shell | en_US |
dc.subject | Pyrolysis | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Characterization of bio-oil from palm kernel shell pyrolysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.15282 /jmes.7.2014.12.0110 | - |
dc.contributor.url | umifazara@unimap.edu.my | en_US |
Appears in Collections: | Umi Fazara Md. Ali, Assoc. Prof. Ir. Dr. Che Zulzikrami Azner Abidin, Assoc. Prof. Ts. Dr. Nasrul Hamidin, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of bio-oil from palm kernel shell pyrolysis.pdf | 29.65 kB | Adobe PDF | View/Open | |
Characterization of bio-oil from palm kernel shell.pdf | 143.6 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.