Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41165
Title: | A proposed aerobic granules size development scheme for aerobic granulation process |
Authors: | Farrah Aini, Dahalan Norhayati, Abdullah Muhammad Yuzir, Muhamad Ali Olsson, Gustaf Salmiati, Muhd Yunus Myzairah, Hamdzah Mohd Fadhil, Mohd Din Siti Aqlima, Ahmad Khalilah, Abdul Khalil Aznah, Nor Anuar Noor Zainura, Z ainon Zaini, Ujang farrahaini@unimap.edu.my |
Keywords: | Aerobic granular sludge Mechanism Phototrophic Psychochemical Sequencing batch reactor |
Issue Date: | 1-Apr-2015 |
Publisher: | Elsevier |
Citation: | Bioresource Technology, vol.181, 2015, pages 291-296 |
Abstract: | Aerobic granulation is increasingly used in wastewater treatment due to its unique physical properties and microbial functionalities. Granule size defines the physical properties of granules based on biomass accumulation. This study aims to determine the profile of size development under two physicochemical conditions. Two identical bioreactors namely Rnp and Rp were operated under non-phototrophic and phototrophic conditions, respectively. An illustrative scheme was developed to comprehend the mechanism of size development that delineates the granular size throughout the granulation. Observations on granules' size variation have shown that activated sludge revolutionised into the form of aerobic granules through the increase of biomass concentration in bioreactors which also determined the changes of granule size. Both reactors demonstrated that size transformed in a similar trend when tested with and without illumination. Thus, different types of aerobic granules may increase in size in the same way as recommended in the aerobic granule size development scheme. |
Description: | Link to publisher's homepage at http://www.journals.elsevier.com |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41165 |
ISSN: | 0960-8524 1873-2976 (online) |
Appears in Collections: | Farrah Aini Dahalan, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A proposed aerobic granules size development scheme for aerobic granulation process.pdf | 20.22 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.