Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41161
Title: | Synergistic effect of up-flow constructed wetland and microbial fuel cell for simultaneous wastewater treatment and energy recovery |
Authors: | Oon, Yoong Ling Ong, Soon-An Ho, Li Ngee Wong, Yeeshian Farrah Aini, Dahalan Oon, Yoong Sin Lehl, Harvinder Kaur Aur Thung, Wei Eng farrahaini@unimap.edu.my ongsoonan@yahoo.com |
Keywords: | Activated carbon as electrodes Bioelectricity Membrane-less Microbial fuel cell Up-flow constructed wetland |
Issue Date: | 1-Mar-2016 |
Publisher: | Elsevier |
Citation: | Bioresource Technology, vol.203, 2016, pages 190-197 |
Abstract: | This study demonstrated a successful operation of up-flow constructed wetland-microbial fuel cell (UFCW-MFC) in wastewater treatment and energy recovery. The goals of this study were to investigate the effect of circuit connection, organic loading rates, and electrode spacing on the performance of wastewater treatment and bioelectricity generation. The average influent of COD, NO3 - and NH4 + were 624 mg/L, 142 mg/L, 40 mg/L, respectively and their removal efficiencies (1 day HRT) were 99%, 46%, and 96%, respectively. NO3 - removal was relatively higher in the closed circuit system due to lower dissolved oxygen in the system. Despite larger electrode spacing, the voltage outputs from Anode 2 (A2) (30 cm) and Anode 3 (A3) (45 cm) were higher than from Anode 1 (A1) (15 cm) as a result of insufficient fuel supply to A1. The maximum power density and Coulombic efficiency were obtained at A2, which were 93 mW/m3 and 1.42%, respectively. |
Description: | Link to publisher's homepage at http://www.journals.elsevier.com |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/41161 |
ISSN: | 0960-8524 1873-2976 (online) |
Appears in Collections: | Ong Soon An, Assoc. Prof. Dr. Farrah Aini Dahalan, Dr. Wong Yee Shian, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synergistic effect of up-flow constructed wetland and microbial fuel cell for simultaneous wastewater treatment and energy recovery.pdf | 10.35 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.