Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40724
Title: | Analysis of soil nailing using finite element method |
Authors: | Teoh, Khai Ying Mohd Faiz Mohammad Zaki |
Keywords: | Soil nailing Soil nails Slope stability Limit equilibrium (LE) Soil nailing system |
Issue Date: | Jun-2014 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Soil nailing system is always well known preventive method in slope improvement. Soil nailing is a complex system that requires detailed analysis to ensure stability. In the past, slope stability has always been limited in using limit equilibrium (LE) method. LE method developed based on slices concept along the potentially sliding block. Due to certain complications, finite element (FE) method is slowly replacing LEM in geotechnical application. The advantage of using FEM over LEM because FEM is able to provide nearactual results through model simulations. PLAXIS 2D software based FEM is selected to perform analysis for this research project. PLAXIS 2D, provides simulation of interaction between soil and nails, construction stages and installation processes which in turns demonstrate the deformation of soil nail system, failure planes identification compared to LEM. In addition, PLAXIS 2D is also able to provide safety factors using phi-c reduction calculation. Soil nailing relatively give satisfactory response under seismism, so pseudostatic method is applied for seismic loading study. Pseudo-static force is an equivalent static force acting on center of gravity of sliding block during earthquake ignoring the earthquake-induced, time varying inertia force. Lastly, parametric study is conducted focusing on different soil nail spacing and their effects on soil nail displacements. Soil nail spacing varies from 1.5 m, 2.0 m, 2.5 m and 3.0 m. Results on deformations and force distribution along nail body are discussed, together with factor of safety to access the global stability of soil nail system. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40724 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 377.54 kB | Adobe PDF | View/Open | |
Introduction.pdf | 531.04 kB | Adobe PDF | View/Open | |
Literature review.pdf | 517.87 kB | Adobe PDF | View/Open | |
Methodology.pdf | 581.07 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 668.9 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 143.63 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.