Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40713
Title: | Analysis of raft foundation with geofoam for earthquake resistant |
Authors: | Mohd Taftazani, Ahmad Mohd Faiz Mohammad Zaki |
Keywords: | Geofoam Earthquake Raft foundation Expanded Polystyrene (EPS) |
Issue Date: | Jun-2014 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | It is becoming a great challenge for civil engineers to design a foundation with able to restrain form an earthquake. The paper presents the settlements of raft foundation (static load) and the effects of raft foundation (include building on it) that expose to an earthquake. In this process, geofoam, Expanded Polystyrene (EPS) is placed under foundation. The properties of this type of geofoam is super-lightweight closed cell, rigid, plastic foam. High strength give best option as fill for poor quality of soil. The various types and thickness of EPS under the foundation on soft soil are studied. A numerical finite element analysis program, PLAXIS 8.2 is used to simulate the problem. Earthquake cause shaking of the ground in all three direction, along the two horizontal directions (x axis, left and right) and the vertical direction (y axis). The purpose of this analysis is to find the settlement that might occur under the foundation that use Geofoam (EPS) and compare to not use Geofoam (EPS) and also to analyze its effects against earthquakes through software PLAXIS. In this project, various types and thickness of Geofoam (EPS), constant distributed load that acting on foundation and also constant dimension of raft foundation is used for this analysis.This analysis could be considered successful since the objectives is succeed.From the result of settlement under the raft foundation with and without using Geofoam (EPS) on soft soil, it can be conclude that higher density of Geofoam (EPS) have less effect on settlement and also Geofoam (EPS) thicknesses can affect the settlement which mean that higher thickness will cause higher settlement. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40713 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 171.08 kB | Adobe PDF | View/Open | |
Introduction.pdf | 159.67 kB | Adobe PDF | View/Open | |
Literature review.pdf | 630.61 kB | Adobe PDF | View/Open | |
Methodology.pdf | 362.69 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 1.55 MB | Adobe PDF | View/Open | |
Conclusion.pdf | 147.07 kB | Adobe PDF | View/Open | |
References and appendix.pdf | 158.38 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.