Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phang, Jee San | - |
dc.date.accessioned | 2015-12-31T13:04:38Z | - |
dc.date.available | 2015-12-31T13:04:38Z | - |
dc.date.issued | 2013-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40711 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Sediment movement is essential to protect the environment near the river as it will affect the bed condition, depth of water and the infrastructure along the waterside. Hence, a study was conducted at Sg. Perlis to analyze the sediment characteristics and then determine the type of sediment movement which are affected by the characteristics of sediment. The parameters needed are velocities of current flow measured from Sg. Perlis and characteristics of sediment which are average particle size, D50 and plasticity index, PI. Velocities of current flow used to compute the values of bed shear stresses while both of average particle size, D50 and plasticity index, PI, are used to compute the values of critical shear stresses. The results have reported that the values of bed shear stresses, τo, are greater than the values of critical shear stresses, τc, which computed either by using average particle size, D50 or plasticity index, PI (τo > τc). Thus, erosion process occurs instead of deposition process at Sg. Perlis. Sediments tend to erode and move along the river toward the sea. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Sediment movement | en_US |
dc.subject | Sg. Perlis | en_US |
dc.subject | Sediment rate | en_US |
dc.subject | Erosion | en_US |
dc.subject | River | en_US |
dc.subject | Water quality | en_US |
dc.title | Analysis of sediment movement at Sg. Perlis: erosion or deposition | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Nur Liza Rahim | en_US |
dc.publisher.department | School of Environmental Engineering | en_US |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 251.79 kB | Adobe PDF | View/Open | |
Introduction.pdf | 258.6 kB | Adobe PDF | View/Open | |
Literature review.pdf | 343.32 kB | Adobe PDF | View/Open | |
Methodology.pdf | 460.82 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 476.9 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 221.72 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 455.65 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.