Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40698
Title: | Carbonation of geopolymer concrete at different depth effect |
Authors: | Siti Noor Baizura, Sulaiman Dr. Afizah Ayob |
Keywords: | Carbonation Ordinary Portland Cement Geopolymer concrete Concrete |
Issue Date: | Jun-2014 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Since admixtures for cement are known to enhance the properties of cement and by implication expand the quality of cement.. The Ordinary Portland Cement used as a primary binder in the concrete. Application of concrete for building structures and infrastructure can contribute to the emission of carbon dioxide. The geopolymer concrete has been introduced to substantially curb carbon dioxide emission. The geopolymer concrete currently used for disposal of coal combustion products and surface bodies of fresh water by eliminating fly ash and palm oil fuel ash (POFA) disposal sites. Carbonation occurs in concrete due to calcium bearing phase present that attacked by carbon dioxide from air and converted to calcium carbonate. It has seen that the conversion of Ca(OH)2 into CaCO3 by the action of CO2. In the presence of moisture, CO2 changes into dilute carbonic acid, which attacks the concrete and also reduces alkalinity of concrete. This research is carried out to study the durability on approximately geopolymer concrete specimen with the size of 100 × 100 × 100 mm. The total of 36 specimens includes the Ordinary Portland cement and geopolymer concrete. The percentages of fly asd and POFA is used in the specimen are 80% and 20%. Ordinary Portland cement recorded higher compressive strength of concrete for all curing methods either indoor, outdoor of water. Besides that for the depth of carbonation at Geopolymer concrete is lower than depth of carbonation of Ordinary Portland cement. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40698 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 275.73 kB | Adobe PDF | View/Open | |
Introduction.pdf | 221.69 kB | Adobe PDF | View/Open | |
Literature review.pdf | 290.62 kB | Adobe PDF | View/Open | |
Methodology.pdf | 691.83 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 306.05 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 146.36 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 541.41 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.